The following students of our college represented Tamil Nadu Physical Education and Sports University teams in various disciplines and participated in the South Zone / All India Inter University Tournaments.
| Year | Name of the Student | Game | Course | 
|---|---|---|---|
| 2023-2024 | K. Sangeetha | Tennis | B.P.Ed II Year | 
| R. Divya | Football | ||
| V. Boomidha | B.P.Ed I Year | ||
| T. Abitha | |||
| S. Anjali | |||
| R. Dhivya | |||
| M. Poorani | |||
| R. Dharshini | Volleyball | B.P.Ed II Year | |
| S. Dharchini | |||
| A. Srinithi | B.P.Ed I Year | ||
| S. Shobana Sree | |||
| G. Gokulapriya | Boxing | B.P.Ed II Year | |
| G. Kiruthika | B.P.Ed I Year | ||
| 2022 - 2023 | V. Yogalakshmi | Football | B.P.Ed II Year | 
| N. Monisha | |||
| B. Vijayalakshmi | B.P.Ed I Year | ||
| R. Divya | |||
| K. Vigneshwari | Hockey | B.P.Ed II Year | |
| S.R. Sowmya | |||
| B. Sasi | |||
| V. Srinisha | |||
| C. Mythileeswari | B.P.Ed I Year | ||
| K. Sathiya | |||
| K. Bhuvaneshwari | Basketball | B.P.Ed II Year | |
| T. Aarthi | Discus Throw | ||
| T. Aarthi | Shot Put | ||
| A. Jenifer Suscila | 100mts Hurdle | B.P.Ed I Year | |
| V. Rubana | Javelin Throw | B.P.Ed II Year | |
| A. Nandhini | Kho-Kho | B.P.Ed II Year | |
| A. Nadhiya | B.P.Ed I Year | ||
| L. Arockia Preethi | Ball Badminton | B.P.Ed II Year | |
| P. Nivetha | B.P.Ed I Year | ||
| P. Priya | |||
| M. Shrimathi | Gymnastics | B.P.Ed I Year | |
| 2021 - 2022 | Ms.Shruthi. S | Football | B.P.Ed II Year | 
| MMs.Yogalakshmi. V | B.P.Ed I Year | ||
| Ms.Arulmozhi . A | Hockey | B.P.Ed II Year | |
| Ms.Ravina. M | |||
| Ms.Gladis. A | |||
| Ms.Sowmiya. S.R | B.P.Ed I Year | ||
| Ms.Vigneswari. K | |||
| Ms.Anitha Catherine | Basketball | B.P.Ed II Year | |
| Ms.Siddeswari. R | |||
| Ms.Gowri. R | B.P.Ed I Year | ||
| Ms.Priyadharshini. K | Volleyball | B.P.Ed I Year | |
| Ms. Devi. B | |||
| Ms.Karthika. S | |||
| Ms.Monisha. B | Fencing | B.P.Ed II Year | |
| 2020 - 2021 | Ms.Tamilarasi. D | Weight Lifting | B.P.Ed II Year | 
| Ms.Sindhuja. P | |||
| 2019 - 2020 | G. Swathy | Badminton | B.P.Ed I Year | 
| N. Gokila | Basketball | ||
| S. Sandhiya | |||
| D. Divya | Badminton | B.P.Ed II Year | |
| S. Bhuvaneshwari | |||
| N. Sathya | |||
| S.Mohanapriya | Handball | B.P.Ed I Year | |
| K. Tamilselvi | |||
| N. Gokila | |||
| S. Kavya | Hockey | B.P.Ed II Year | |
| P. Abinaya | B.P.Ed I Year | ||
| P.Keerthana | |||
| J. Santhiya | |||
| J. Santhiya | |||
| V. Shanmugapriya | Kabaddi | B.P.Ed II Year | |
| R. Bhuvaneswari | |||
| K. Akilandeswari | |||
| M. Radha | Kho-Kho | ||
| N. Bavatharani | Table –Tennis | ||
| P. Sinduja | Weight lifting | B.P.Ed II Year | |
| K. Vino | |||
| A. Regina | |||
| D. Thamizharasi | |||
| M. Gayathri     | 
                Volleyball | B.P.Ed II Year | |
| N. Bavatharani | |||
| M. Divya | B.P.Ed I Year | ||
| 2018 - 2019 | K. Mala | Badminton | B.P.Ed II Year | 
| R. Nandhini | Ball Badminton | B.P.Ed II Year | |
| S. Saranya | Basketball | B.P.Ed II Year | |
| K. Kalayarasi | |||
| R. Gomathi | B.P.Ed I Year | ||
| A. Vanitha | Football | B.P.Ed II Year | |
| R. Kanitha | |||
| S. Bhuvaneswari | B.P.Ed I Year | ||
| A. Jayaramya | |||
| D. Divya | |||
| G. Priyadharsini | Handball | B.P.Ed II Year | |
| M. Poovarasi | |||
| R. Gomathi | B.P.Ed I Year | ||
| N. Sathya | |||
| M. Lavanya | Hockey | B.P.Ed II Year | |
| G. Keerthana | |||
| R. Bhuvaneswari | Kabaddi | B.P.Ed I Year | |
| P. Keerthika | Kho – Kho | B.P.Ed II Year | |
| S. Mahalakshmi | B.P.Ed I Year | ||
| A. Sangeetha | |||
| M. Radha | |||
| 2017 - 2018 | V. Aiswarya | Basketball | B.P.Ed II Year | 
| S. Saranya | |||
| K. Kalaiyarasi | B.P.Ed I Year | ||
| A. Priyanka | Football | B.P.Ed II Year | |
| P. Priyanka | |||
| A. Vanitha | B.P.Ed I Year | ||
| R. Kanitha | |||
| M. Ganeshwari | Hockey | B.P.Ed II Year | |
| S. Saranya Devi | |||
| N. Nandhini | |||
| M. Lavanya | B.P.Ed I Year | ||
| G. Keerthana | |||
| A. Vanitha | |||
| R. Shanmugapriya | Judo | B.P.Ed II Year | |
| S. Mahalakshmi | Kho-Kho | B.P.Ed II Year | |
| A. Indumathi | B.P.Ed I Year | ||
| M. Sindhu | Handball | B.P.Ed II Year | |
| S. Saranya Devi | |||
| T. Sowndharya | B.P.Ed I Year | ||
| G. Priyadharsini | |||
| M. Poovarasi | |||
| T. Sangavi | Volleyball | B.P.Ed II Year | |
| R. Indhuja | |||
| R. Padmapriya | |||
| R. Suvetha | |||
| M. Sujitha | B.P.Ed I Year | ||
| 2016 - 2017 | M. Manju | Handball | B.P.Ed I Year | 
| S. Vasavi | |||
| G. Bhuvaneswari | |||
| M. Sindhu | |||
| G. Nadhiya | |||
| S. Saranaya Devi | |||
| V. Divya | |||
| S. Magaladevi | Table Tennis | ||
| S. Srimathi | Fencing | ||
| A. Indumathi | Kho-Kho | ||
| A. Priyanka | Ball Badminton | ||
| A. Priyanka | Football | ||
| P. Priyanka | |||
| 2014 - 2015 | Ms. Deepika. R | Volleyball | B.P.Ed | 
| Ms. Indumathi. B | Handballl | M.P.Ed | |
| Ms. Mariammal. K | B.P.Ed | ||
| Ms. Saranya. R | |||
| Ms. Hemalatha. M | Kho – Kho | M.P.Ed | |
| Ms. Podhumani. M | B.P.Ed | ||
| Ms. Pavithra. K | |||
| Ms. Tamilselvi. A | |||
| Ms. Soniagandhi. M | Kabaddi | B.P.Ed | |
| Ms. Punitha. R | Basketball | M.P.Ed | |
| Ms. Chitradevi. S | B.P.Ed | ||
| Ms. Gomathi. S | |||
| Ms. Kalaivani. B | |||
| Ms. Saimounika. P | |||
| Ms. Revathi. G | Volleyball | M.P.Ed | |
| Ms. Deepika. R | B.P.Ed | ||
| Ms. Dhiviya. M | |||
| Ms. Akilandeswari. M | |||
| Ms. Vaishnavi. R | |||
| Ms. Nandhini. R | |||
| Ms. Amrutha. N | |||
| Ms. Hemalatha. K | Ball Badminton | M.P.Ed | |
| Ms. Kasthuri. R | |||
| Ms. Kulandai Dherasa. M | |||
| Ms. Saranya. N | B.P.Ed | ||
| Ms. Kanimozhi. K | |||
| Ms. Sirisha Yalda | Badminton | M.P.Ed | |
| Ms. Priyadarshini. S | |||
| Ms. Saranya. K | Football | M.P.Ed | |
| Ms. Jeyanthi. M | |||
| Ms. Meena. M | |||
| Ms. Saranya. V | B.P.Ed | ||
| Ms. Saranya. A | |||
| Ms. Shanmugapriya. K | |||
| Ms. Nalini Priya. R | |||
| Ms. Kayathri. A | Hockey | M.P.Ed | |
| Ms. Priya. C | |||
| Ms. Sirisha Yalda | |||
| Ms. Shiney Sophiya. J | |||
| Ms. Meena. M | |||
| 2013 – 2014 | Ms. Vangiyathal. K | Kabaddi | M.P.Ed | 
| Ms. Azhagujothi. S | Handball | M.P.Ed | |
| Ms.Leema Rose.A | B.P.Ed | ||
| Ms.Deebika.T | |||
| Ms. Revathi. G | Volleyball | B.P.Ed | |
| Ms. Kanitha. R | |||
| Ms. Selvalakshmi. S | |||
| Ms. Brundha. M | |||
| Ms. Vani. VT | |||
| Ms. Jeyasudha. B | |||
| Ms. Azhagujothi. S | Basketball | M.P.Ed | |
| Ms. Reginadevi. K | |||
| Ms. Punitha. R | B.P.Ed | ||
| Ms. Kavitha. R | |||
| Ms. Leema Rose. A | |||
| Ms. Gnanadeepa. A | Boxing | M.P.Ed | |
| Ms. Durgadevi. S | Football | B.P.Ed | |
| Ms. Elavarasi. G | |||
| Ms. Meena. G | |||
| Ms. Elakkiya. D | |||
| Ms. Sangeetha. R | |||
| Ms. Sirisha Yalda | Ball Badminton | M.P.Ed | |
| Ms. Hemalatha. K | |||
| Ms. Kasthuri. R | B.P.Ed | ||
| Ms. Deebika. T | |||
| 2012 – 2013 | Ms. Divya. A | Volleyball | M.P.Ed | 
| Ms. Maheswari. M | |||
| Ms. Annie. J | B.P.Ed | ||
| Ms. Chitra. K | |||
| Ms. Geetha, T | Basketball | M.P.Ed | |
| Ms. Azhagujothi. S | |||
| Ms. Bhama. V | B.P.Ed | ||
| Ms. Feliksia. M | |||
| Ms. Shanthi. P | |||
| Ms. Anithaa. K | Kho – Kho | M.P.Ed | |
| Ms. Usha. R | |||
| Ms. Shanmugadharani. S | |||
| Ms. Shyamala. R | |||
| Ms. Sridevi. P | |||
| Ms. Meena. RK | B.P.Ed | ||
| Ms. Usha. M | Kabaddi | M.P.Ed | |
| Ms. Bhuvaneswari. K | |||
| Ms. Vangiyathal. K | |||
| Ms. Aruna. S | B.P.Ed | ||
| Ms. Mohanapriya. G | Handball | B.P.Ed | |
| Ms. Feliksia. M | |||
| Ms. Suganya. D | |||
| Ms. Srividhya. R | |||
| 2011 – 2012 | Ms. Rukmani. P | Kabaddi | M.P.Ed | 
| Ms. Usha. M | |||
| Ms. Bhuvaneshwari. K | B.P.Ed | ||
| Ms. Vangiyathal. K | |||
| Ms. Jeyamani. M | |||
| Ms. Arokia Chandra. C | Hockey | M.P.Ed | |
| Ms. Tharani. R | |||
| Ms. Deepthi. T | |||
| Ms. Vijayalakshmi. S | |||
| Ms. Faiza Banu. N | |||
| Ms. Brijit. A | |||
| Ms. Saranya. G | Kho - Kho | M.P.Ed | |
| Ms. Anithaa. K | |||
| Ms. Usha. R | |||
| Ms. Usha. R | |||
| Ms. Shanmugadarani. S | B.P.Ed | ||
| Ms. Preethi. S | Athletics | B.P.Ed | |
| Ms. Tharani. R | Football | M.P.Ed | |
| Ms. Chiranciyal. C | B.P.Ed | ||
| 2010 – 2011 | Ms. Jeyabharathi. G | Ball Badminton | M.P.Ed | 
| Ms. Kalpana. R | |||
| Ms. Mahalakshmi. M | B.P.Ed | ||
| Ms. Saranya Subramaniam | |||
| 2009 - 2010 | Ms. Deepa. S | Basketball | M.P.Ed | 
| Ms. Kayalvizhi. A | |||
| Ms. Karthigailakshmi. R | |||
| Ms. Jeeva. S | Kho - Kho | M.P.Ed | |
| Ms. Deepa. S | |||
| Ms. Shalinidevi. D | |||
| Ms. Karunambigai. K | B.P.Ed | ||
| Ms. Deepa . A | |||
| Ms. Jeeva. S | Athletics | M.P.Ed | |
| Ms. Radhika. P | B.P.Ed | ||
| Ms. Saritha. R | |||
| Ms. Karthikai Lakshmi. R | Football | M.P.Ed | |
| Ms. Annalakshmi. S | |||
| Ms. Tharani. R | B.P.Ed | ||
| Ms. Jeyalakshmi. N | Ball Badminton | M.P.Ed | |
| Ms. Jeya Bharathi. G | |||
| Ms. Jayalakshmi. S | |||
| Ms. Malathi. D | |||
| Ms. Saritha. R | B.P.Ed | ||
| 2008 - 2009 | Ms. Nathiya. E | Volleyball | M.P.Ed | 
| Ms. Balakumari. R | |||
| Ms. Vijayalakshmi. M | |||
| Ms. Jeeva | Athletics | M.P.Ed | |
| Ms. Ambiga. V | Football | M.P.Ed | |
| Ms. Ramya. S | |||
| Ms. Sudha. G | |||
| Ms. Bhuvaneshwari | |||
| Ms. Deepa. D | B.P.Ed | ||
| Ms. Karthigailakshmi | |||
| Ms.Rajalakshmi. E | Bal Badminton | M.P.Ed | |
| Ms.Priya. C | |||
| Ms.Kalpanadevi | |||
| Ms.Sudha. D | B.P.Ed | ||
| Ms. Revathy. S | |||
| Ms. Anitha. T | Kabaddi | B.P.Ed | |
| Ms. Gunavathy. K | |||
| Ms.Banumathy. A | |||
| 2007 - 2008 | Ms. Shoba. G | Badminton | M.P.Ed | 
| Ms. Mohana. G | |||
| Ms. Suthamani. R | Kabaddi | M.P.Ed | |
| Ms. Meena. E | |||
| Ms.Anitha. T | B.P.Ed | ||
| Ms. Gandhimathi. P | |||
| Ms. Vijayalakshmi. P | Kho - Kho | M.P.Ed | |
| Ms. Baby Shalini. N | |||
| Ms. Eswari. C | B.P.Ed | ||
| Ms. Deepa. SN | |||
| Ms. Mekala. N |